f15Stat946PaperSignUp: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 42: Line 42:
|Nov 27 ||Mahmood Gohari || ||Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships  ||[http://pubs.acs.org/doi/abs/10.1021/ci500747n.pdf Paper]||
|Nov 27 ||Mahmood Gohari || ||Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships  ||[http://pubs.acs.org/doi/abs/10.1021/ci500747n.pdf Paper]||
|-
|-
|Nov 27 ||  || || ||||
|Nov 27 ||Fatemeh Karimi || ||Connectomic reconstruction of the inner plexiform layer in the mouse retina ||http://www.nature.com/nature/journal/v500/n7461/pdf/nature12346.pdf||
|-
|-
|Dec 4 || Chris Choi || || On the difficulty of training recurrent neural networks || [http://www.jmlr.org/proceedings/papers/v28/pascanu13.pdf Paper] || [[On the difficulty of training recurrent neural networks | Summary]]
|Dec 4 || Chris Choi || || On the difficulty of training recurrent neural networks || [http://www.jmlr.org/proceedings/papers/v28/pascanu13.pdf Paper] || [[On the difficulty of training recurrent neural networks | Summary]]
|-
|-
|Dec 4 ||  || || ||||
|Dec 4 ||  || || ||||

Revision as of 14:28, 2 October 2015

List of Papers


Date Name Paper number Title Link to the paper Link to the summary
Example Ali Ghodsi 1 Deep sparse rectifier neural networks. Paper Summary
Oct 16 pascal poupart Guest Lecturer
Oct 16 pascal poupart Guest Lecturer
Oct 23
Oct 23
Oct 30 Rui Qiao Going deeper with convolutions Paper Summary
Oct 30 Amirreza Lashkari Overfeat: integrated recognition, localization and detection using convolutional networks. Paper Summary
Nov 6 Anthony Caterini Human-level control through deep reinforcement learning Paper Summary
Nov 6
Nov 13
Nov 13
Nov 20 Valerie Platsko Natural language processing (almost) from scratch. Paper
Nov 20 Brent Komer Convolutional Neural Network-based Place Recognition Paper Summary
Nov 27 Mahmood Gohari Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships Paper
Nov 27 Fatemeh Karimi Connectomic reconstruction of the inner plexiform layer in the mouse retina http://www.nature.com/nature/journal/v500/n7461/pdf/nature12346.pdf
Dec 4 Chris Choi On the difficulty of training recurrent neural networks Paper Summary
Dec 4