Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl, .stlb | 2 (2.47%) | 16,916,468 bytes (16.13 MB; 21%) |
Total file size for this section of 2 files (2.47%): 16,916,468 bytes (16.13 MB; 21%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1 (1.23%) | 82,157 bytes (80 KB; 0.102%) |
Total file size for this section of 1 file (1.23%): 82,157 bytes (80 KB; 0.102%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt, .obj, .stl | 2 (2.47%) | 4,501 bytes (4 KB; 0.00558%) |
text/x-c++ | 1 (1.23%) | 4,310 bytes (4 KB; 0.00534%) | |
text/x-c | 1 (1.23%) | 8,707 bytes (9 KB; 0.0108%) | |
application/xml | .xml, .xsl, .xsd, .kml | 1 (1.23%) | 303,387 bytes (296 KB; 0.376%) |
Total file size for this section of 5 files (6.17%): 320,905 bytes (313 KB; 0.398%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 20 (24.7%) | 14,888,107 bytes (14.2 MB; 18.5%) | |
application/xml | .xml, .xsl, .xsd, .kml | 9 (11.1%) | 6,692,716 bytes (6.38 MB; 8.3%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (1.23%) | 1,450,323 bytes (1.38 MB; 1.8%) |
Total file size for this section of 30 files (37%): 23,031,146 bytes (21.96 MB; 28.5%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 23 (28.4%) | 3,792,297 bytes (3.62 MB; 4.7%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 12 (14.8%) | 1,435,729 bytes (1.37 MB; 1.78%) |
image/gif | .gif | 8 (9.88%) | 35,092,864 bytes (33.47 MB; 43.5%) |
Total file size for this section of 43 files (53.1%): 40,320,890 bytes (38.45 MB; 50%).
All files
Total file size for all 81 files: 80,671,566 bytes (76.93 MB).