stat940F21: Difference between revisions

From statwiki
Jump to navigation Jump to search
Line 58: Line 58:
|Week of Nov 16 ||  || 15||  ||  || ||
|Week of Nov 16 ||  || 15||  ||  || ||
|-
|-
|Week of Nov 16 || Cameron Meaney  || 16|| Physics-informed neural networks: A deep learning framework for solving forward and inverse problems involving nonlinear partial differential equations || [https://pdf.sciencedirectassets.com/272570/1-s2.0-S0021999118X00229/1-s2.0-S0021999118307125/main.pdf?X-Amz-Security-Token=IQoJb3JpZ2luX2VjENz%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FwEaCXVzLWVhc3QtMSJHMEUCIQDieYyTDCpIYX9D0d2quubvwPVnqhyf50TYWuUd2sLuvAIgAbojDTmyAmsxuXDmF9mdpgEQg16rEqo%2F7%2BD%2B7lplQ6EqtAMIFRADGgwwNTkwMDM1NDY4NjUiDG09emuxngYnL8oNnSqRA81JvfyrVU1sveo0YabC50ZIJUjLgFEW2klDfhOhbPVDZUrrBZjZ%2BKRKqRCplG9XqTCpst%2BQMSNea7%2FTu2lhOdZmXr1FWL4M68gyNSYcyNZ8mf3BEJG6e%2FQQ9AqYB%2FV6%2FKFFtsTeFvQkxZAM2K%2BflnpwmTBbXJ6hFVj%2FCE3%2FksPTr%2FyXDYV%2F5GfGvfmnAOywaVKZOF6xhz0CIuj80M%2B3mPYPK4ayGW0yUdV4%2FldK7lfkY0DkxmsCK6vt5ppRaFU6N8ilj3mmFp7EDnxfDNpMgr6DT%2BLByM4RiXm%2F3%2F8lMA5wZ03Exb5WVRMUa7K2vPMgyKp1nZEBTjswViRumNWil2h62nQOKMdqnxy4fsB1VlYA%2B9Ikuj2pPzIMpbL1WzMKViLBoguD4Wxk3JyX08YtEMRQQz%2BxDvl1n%2Bi%2FKZ1DBH9mllfsUGaw%2BRmTyWrwgejCwksvzV81quuKZXXQ7TgP6b70iKd99G73x91K4KA5kvSmLNz%2BrwzFtYSZ8vgp3F0nmxRun0xaOZDP2q2zPmlPgOaVMOzc9vsFOusBOX7yC4g%2FvOvo6UAsZWvx%2B7wk2iW1eauzZ8KrjXPq%2BXnutG7y1AEfQaPYuU93fysXKGOMRywTvl86NA4IxHIun%2FnoQXvNyYxX6xc9s8rVRuug21jZQ4FiJSU8V7kDHCmQyunQrN5ru5NE0e9wigo6GGD1shAeGFGVm%2B%2FO466%2F8XmsYMn3DJ1Uj8E1JSSsJ8PGwatkyPOWcXQtdaDi8tMD1%2FZrNPNgBnlpSauyXpa7yJREora3fsrc6Gxqjg9eosUVgb28lFy2PQj6FJ6o0BgnY7vY7Bf1mK6UVWOUWqBMoksMkTu%2F82L0biD1TQ%3D%3D&X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20201007T124307Z&X-Amz-SignedHeaders=host&X-Amz-Expires=300&X-Amz-Credential=ASIAQ3PHCVTYY6CVKUXC%2F20201007%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Signature=49f1f3f613894280c9a29e3abae89f288c538fc0305fd3a1f43f07e8ba8a7d6e&hash=d554029dfead2978bf75aeeb88822bb843ea1af493361d869733e57aa21ddbdc&host=68042c943591013ac2b2430a89b270f6af2c76d8dfd086a07176afe7c76c2c61&pii=S0021999118307125&tid=spdf-b1f47f97-abdd-4ec7-bd1b-ebd850121226&sid=4148f2ac861fe94f656b8eb8996f08aa6b53gxrqa&type=client] Paper || ||
|Week of Nov 16 || Cameron Meaney  || 16|| Physics-informed neural networks: A deep learning framework for solving forward and inverse problems involving nonlinear partial differential equations || [https://www.sciencedirect.com/science/article/pii/S0021999118307125?via%3Dihub Paper] || ||
|-
|-
|Week of Nov 16 ||Sobhan Hemati|| 17||Adversarial Fisher Vectors for Unsupervised Representation Learning||[https://papers.nips.cc/paper/9295-adversarial-fisher-vectors-for-unsupervised-representation-learning.pdf Paper]|| ||
|Week of Nov 16 ||Sobhan Hemati|| 17||Adversarial Fisher Vectors for Unsupervised Representation Learning||[https://papers.nips.cc/paper/9295-adversarial-fisher-vectors-for-unsupervised-representation-learning.pdf Paper]|| ||

Revision as of 08:47, 7 October 2020

Project Proposal

Record your contributions here [1]

Use the following notations:

P: You have written a summary/critique on the paper.

T: You had a technical contribution on a paper (excluding the paper that you present).

E: You had an editorial contribution on a paper (excluding the paper that you present).


Paper presentation

Date Name Paper number Title Link to the paper Link to the summary Link to the video
Sep 15 (example) Ri Wang Sequence to sequence learning with neural networks. Paper Summary [2]
Week of Nov 2 1
Week of Nov 2 2
Week of Nov 2 3
Week of Nov 2 4
Week of Nov 2 5
Week of Nov 2 6
Week of Nov 9 7
Week of Nov 9 8
Week of Nov 9 9
Week of Nov 9 10
Week of Nov 9 11
Week of Nov 9 12
Week of Nov 16 13
Week of Nov 16 14
Week of Nov 16 15
Week of Nov 16 Cameron Meaney 16 Physics-informed neural networks: A deep learning framework for solving forward and inverse problems involving nonlinear partial differential equations Paper
Week of Nov 16 Sobhan Hemati 17 Adversarial Fisher Vectors for Unsupervised Representation Learning Paper
Week of Nov 16 Milad Sikaroudi 18 Domain Genralization via Model Agnostic Learning of Semantic Features Paper
Week of Nov 23 Bowen You 19 DREAM TO CONTROL: LEARNING BEHAVIORS BY LATENT IMAGINATION Paper
Week of Nov 23 Nouha Chatti 20 This Looks Like That: Deep Learning for Interpretable Image Recognition Paper
Week of Nov 23 Mohan Wu 21 Pretrained Generalized Autoregressive Model with Adaptive Probabilistic Label Cluster for Extreme Multi-label Text Classification Paper
Week of Nov 23 Xinyi Yan 22 Incorporating BERT into Neural Machine Translation Paper
Week of Nov 23 Meixi Chen 23 Functional Regularisation for Continual Learning with Gaussian Processes Paper
Week of Nov 23 Ahmed Salamah 24 Sparse Convolutional Neural Networks Paper
Week of Nov 30 Danial Maleki 25 Attention Is All You Need Paper
Week of Nov 30 Gursimran Singh 26 BERTScore: Evaluating Text Generation with BERT. Paper
Week of Nov 30 Govind Sharma 27 Time-series Generative Adversarial Networks Paper
Week of Nov 30 Maral Rasoolijaberi 28 Parameter-free, Dynamic, and Strongly-Adaptive Online Learning Paper
Week of Nov 30 Sina Farsangi 29 A Baseline for Few-Shot Image Classification Paper
Week of Nov 30 Pierre McWhannel 30 Pre-training Tasks for Embedding-based Large-scale Retrieval Paper placeholder