Difference between revisions of "stat940F21"
From statwiki
Line 18: | Line 18: | ||
|Week of Nov 8 || Abhinav Chanana (Example) || 1||AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity || [https://openreview.net/pdf?id=S1gmrxHFvB Paper] || [https://youtu.be/epBzlXHFNlY Presentation ] | |Week of Nov 8 || Abhinav Chanana (Example) || 1||AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity || [https://openreview.net/pdf?id=S1gmrxHFvB Paper] || [https://youtu.be/epBzlXHFNlY Presentation ] | ||
|- | |- | ||
− | |Week of Nov | + | |Week of Nov 11 || || || || || |
|- | |- | ||
− | |Week of Nov | + | |Week of Nov 11 || || || || || |
|- | |- | ||
− | |Week of Nov | + | |Week of Nov 11 || || || || || |
|- | |- | ||
− | |Week of Nov | + | |Week of Nov 11 || || || || || |
|- | |- |
Revision as of 10:27, 10 September 2021
Project Proposal
Paper presentation
Date | Name | Paper number | Title | Link to the paper | Link to the video |
Week of Nov 8 | Abhinav Chanana (Example) | 1 | AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity | Paper | Presentation |
Week of Nov 11 | |||||
Week of Nov 11 | |||||
Week of Nov 11 | |||||
Week of Nov 11 |