stat940F21: Difference between revisions

From statwiki
Jump to navigation Jump to search
Line 28: Line 28:
|Sep 15 (example)||Ri Wang || ||Sequence to sequence learning with neural networks.||[http://papers.nips.cc/paper/5346-sequence-to-sequence-learning-with-neural-networks.pdf Paper] || [https://wiki.math.uwaterloo.ca/statwiki/index.php?title=Going_Deeper_with_Convolutions Summary] || [https://youtu.be/JWozRg_X-Vg?list=PLehuLRPyt1HzXDemu7K4ETcF0Ld_B5adG&t=539]
|Sep 15 (example)||Ri Wang || ||Sequence to sequence learning with neural networks.||[http://papers.nips.cc/paper/5346-sequence-to-sequence-learning-with-neural-networks.pdf Paper] || [https://wiki.math.uwaterloo.ca/statwiki/index.php?title=Going_Deeper_with_Convolutions Summary] || [https://youtu.be/JWozRg_X-Vg?list=PLehuLRPyt1HzXDemu7K4ETcF0Ld_B5adG&t=539]
|-
|-
|Week of Nov 16 ||  || 1||  ||  || ||
|Week of Nov 2 ||  || 1||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 2||  ||  || ||
|Week of Nov 2 ||  || 2||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 3||  ||  || ||
|Week of Nov 2 ||  || 3||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 4||  ||  || ||
|Week of Nov ||  || 4||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 5||  ||  || ||
|Week of Nov ||  || 5||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 6||  ||  || ||
|Week of Nov ||  || 6||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 7||  ||  || ||
|Week of Nov 9 ||  || 7||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 8||  ||  || ||
|Week of Nov 9 ||  || 8||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 9||  ||  || ||
|Week of Nov 9 ||  || 9||  ||  || ||
|-
|-
|Week of Nov 16 ||  || 10||  ||  || ||
|Week of Nov 9 ||  || 10||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 11||  ||  || ||
|Week of Nov 9 ||  || 11||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 12||  ||  || ||
|Week of Nov 9 ||  || 12||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 13||  ||  || ||
|Week of Nov 16 ||  || 13||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 14||  ||  || ||
|Week of Nov 16 ||  || 14||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 15||  ||  || ||
|Week of Nov 16 ||  || 15||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 16||  ||  || ||
|Week of Nov 16 ||  || 16||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 17||  ||  || ||
|Week of Nov 16 ||  || 17||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 18||  ||  || ||
|Week of Nov 16 ||  || 18||  ||  || ||
|-
|-
|Week of Nov 23 ||  || 19||  ||  || ||
|Week of Nov 23 ||  || 19||  ||  || ||
Line 68: Line 68:
|Week of Nov 23 ||  || 20||  ||  || ||
|Week of Nov 23 ||  || 20||  ||  || ||
|-
|-
|Week of Nov 30 ||  || 21||  ||  || ||
|Week of Nov 23 ||  || 21||  ||  || ||
|-
|-
|Week of Nov 30 ||  || 22||  ||  || ||
|Week of Nov 23 ||  || 22||  ||  || ||
|-
|-
|Week of Nov 30 ||  || 23||  ||  || ||
|Week of Nov 23 ||  || 23||  ||  || ||
|-
|-
|Week of Nov 30 ||  || 24||  ||  || ||
|Week of Nov 23 ||  || 24||  ||  || ||
|-
|-
|Week of Nov 30 ||  || 25||  ||  || ||
|Week of Nov 30 ||  || 25||  ||  || ||

Revision as of 17:17, 4 October 2020

Project Proposal

Record your contributions here [1]

Use the following notations:

P: You have written a summary/critique on the paper.

T: You had a technical contribution on a paper (excluding the paper that you present).

E: You had an editorial contribution on a paper (excluding the paper that you present).


Paper presentation

Date Name Paper number Title Link to the paper Link to the summary Link to the video
Sep 15 (example) Ri Wang Sequence to sequence learning with neural networks. Paper Summary [2]
Week of Nov 2 1
Week of Nov 2 2
Week of Nov 2 3
Week of Nov 2 4
Week of Nov 2 5
Week of Nov 2 6
Week of Nov 9 7
Week of Nov 9 8
Week of Nov 9 9
Week of Nov 9 10
Week of Nov 9 11
Week of Nov 9 12
Week of Nov 16 13
Week of Nov 16 14
Week of Nov 16 15
Week of Nov 16 16
Week of Nov 16 17
Week of Nov 16 18
Week of Nov 23 19
Week of Nov 23 20
Week of Nov 23 21
Week of Nov 23 22
Week of Nov 23 23
Week of Nov 23 24
Week of Nov 30 25
Week of Nov 30 26
Week of Nov 30 27
Week of Nov 30 28
Week of Nov 30 29
Week of Nov 30 30