stat441F21: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:
|Week of Nov 16 || Ali Ghodsi || ||  ||  || ||
|Week of Nov 16 || Ali Ghodsi || ||  ||  || ||
|-
|-
|Week of Nov 16 || Group 10 || || A Probabilistic Approach to Neural Network Pruning || [http://proceedings.mlr.press/v139/qian21a/qian21a.pdf] || ||
|Week of Nov 22 || Group 10 || || A Probabilistic Approach to Neural Network Pruning || [http://proceedings.mlr.press/v139/qian21a/qian21a.pdf] || ||
|-
|-
|Week of Nov 16 || Jared Feng, Xipeng Huang, Mingwei Xu, Tingzhou Yu|| || Don't Just Blame Over-parametrization for Over-confidence: Theoretical Analysis of Calibration in Binary Classification || [http://proceedings.mlr.press/v139/bai21c/bai21c.pdf Paper]  || ||
|Week of Nov 16 || Jared Feng, Xipeng Huang, Mingwei Xu, Tingzhou Yu|| || Don't Just Blame Over-parametrization for Over-confidence: Theoretical Analysis of Calibration in Binary Classification || [http://proceedings.mlr.press/v139/bai21c/bai21c.pdf Paper]  || ||

Revision as of 17:55, 2 November 2021


Project Proposal

Paper presentation

Date Name Paper number Title Link to the paper Link to the summary Link to the video
Sep 15 (example) Ri Wang Sequence to sequence learning with neural networks. Paper Summary [1]
Week of Nov 16 Ali Ghodsi
Week of Nov 22 Group 10 A Probabilistic Approach to Neural Network Pruning [2]
Week of Nov 16 Jared Feng, Xipeng Huang, Mingwei Xu, Tingzhou Yu Don't Just Blame Over-parametrization for Over-confidence: Theoretical Analysis of Calibration in Binary Classification Paper
Week of Nov 16 Kanika Chopra, Yush Rajcoomar Automatic Bank Fraud Detection Using Support Vector Machines Paper
Week of Nov 16 Jessie Man Wai Chin, Yi Lin Ooi, Yaqi Shi, Shwen Lyng Ngew