sign up for your presentation: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 41: Line 41:
|Ali Ghodsi || Learning an Affine Transformation for Non-linear Dimensionality Reduction [http://www.math.uwaterloo.ca/~aghodsib/papers/ECML10.pdf]
|Ali Ghodsi || Learning an Affine Transformation for Non-linear Dimensionality Reduction [http://www.math.uwaterloo.ca/~aghodsib/papers/ECML10.pdf]
|-
|-
|Greg D'Cunha || Probabilistic matrix factorization [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.127]
|Greg D'Cunha || Probabilistic matrix factorization [http://www.google.ca/url?sa=t&source=web&cd=1&ved=0CBkQFjAA&url=http%3A%2F%2Fciteseerx.ist.psu.edu%2Fviewdoc%2Fdownload%3Fdoi%3D10.1.1.127.6198%26rep%3Drep1%26type%3Dpdf&rct=j&q=Probabilistic%20matrix%20factorization&ei=Crm9TPDpDIiosAOHhqmYDQ&usg=AFQjCNHdgX8UXD5fthc85O4lJxH-bRD86Q&sig2=OgSnMU_ax6PT0XeY3UGS9A&cad=rja]
|-
|-
|Fatemeh Dorri||Optimal Solutions forSparse Principal Component Analysis[http://www.princeton.edu/~aspremon/OptSPCA.pdf]
|Fatemeh Dorri||Optimal Solutions forSparse Principal Component Analysis[http://www.princeton.edu/~aspremon/OptSPCA.pdf]
|-
|-
|Laleh Ghoraie|| A Direct Formulation for Sparse PCA Using Semidefinite Programming [http://www.cs.berkeley.edu/~jordan/papers/daspremont-siam-review.pdf]
|Laleh Ghoraie|| A Direct Formulation for Sparse PCA Using Semidefinite Programming [http://www.cs.berkeley.edu/~jordan/papers/daspremont-siam-review.pdf]

Revision as of 11:28, 19 October 2010

Sign up for your presentation in the following table. Put your name and a link to the paper that you are going to present. Chose a date between Nov 16 and Dec 2 (inclusive).

Date Presentation (1) Presentation (2)
Jan 1 Ali Ghodsi [1]
Nov 16 Laleh Ghoraie [2] Manda Winlaw
Nov 18 Rahul [3] Fatemeh Dorri [4]
Nov 23 Pouria Fewzee Lisha Yu[5]
Nov 25 Sepideh Seifzadeh [6] Mehrdad Gangeh [7]
Nov 30 Greg D'Cunha [8] Mohammad Derakhshani
Dec 2 Yongpeng Sun [9] Ryan Case
Name Second paper (The paper that you are going to write a critic on it. This is different from the paper that you have chosen for presentation.)
Ali Ghodsi Learning an Affine Transformation for Non-linear Dimensionality Reduction [10]
Greg D'Cunha Probabilistic matrix factorization [11]
Fatemeh Dorri Optimal Solutions forSparse Principal Component Analysis[12]
Laleh Ghoraie A Direct Formulation for Sparse PCA Using Semidefinite Programming [13]