f15Stat946PaperSignUp: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
|-
|-
|Nov 6 || Sean Aubin || ||Learning Hierarchical Features for Scene Labeling ||[http://yann.lecun.com/exdb/publis/pdf/farabet-pami-13.pdf Paper]||[[Learning Hierarchical Features for Scene Labeling|Summary]]
|Nov 6 || Sean Aubin || ||Learning Hierarchical Features for Scene Labeling ||[http://yann.lecun.com/exdb/publis/pdf/farabet-pami-13.pdf Paper]||[[Learning Hierarchical Features for Scene Labeling|Summary]]
|-
|Nov 6 || || || ||||
|-
|-
|Nov 13 ||Xinran Liu || ||ImageNet Classification with Deep Convolutional Neural Networks ||[http://papers.nips.cc/paper/4824-imagenet-classification-with-deep-convolutional-neural-networks.pdf Paper]||[[ImageNet Classification with Deep Convolutional Neural Networks|Summary]]
|Nov 13 ||Xinran Liu || ||ImageNet Classification with Deep Convolutional Neural Networks ||[http://papers.nips.cc/paper/4824-imagenet-classification-with-deep-convolutional-neural-networks.pdf Paper]||[[ImageNet Classification with Deep Convolutional Neural Networks|Summary]]
|-
|-
|Nov 13 || Maysum Panju || ||Neural machine translation by jointly learning to align and translate ||[http://arxiv.org/pdf/1409.0473v6.pdf Paper] ||
|Nov 13 || Maysum Panju || ||Neural machine translation by jointly learning to align and translate ||[http://arxiv.org/pdf/1409.0473v6.pdf Paper] ||
|-
|Nov 13 || || || ||||
|-
|-
|Nov 20 || Valerie Platsko || ||Natural language processing (almost) from scratch. ||[http://arxiv.org/pdf/1103.0398.pdf Paper]||
|Nov 20 || Valerie Platsko || ||Natural language processing (almost) from scratch. ||[http://arxiv.org/pdf/1103.0398.pdf Paper]||
|-
|-
|Nov 20 || Brent Komer || ||Show, Attend and Tell: Neural Image Caption Generation with Visual Attention || [http://arxiv.org/pdf/1502.03044v2.pdf Paper]||[[Show, Attend and Tell: Neural Image Caption Generation with Visual Attention|Summary]]
|Nov 20 || Brent Komer || ||Show, Attend and Tell: Neural Image Caption Generation with Visual Attention || [http://arxiv.org/pdf/1502.03044v2.pdf Paper]||[[Show, Attend and Tell: Neural Image Caption Generation with Visual Attention|Summary]]
|-
|Nov 20 || || || ||||
|-
|-
|Nov 27 ||Mahmood Gohari || ||Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships  ||[http://pubs.acs.org/doi/abs/10.1021/ci500747n.pdf Paper]||
|Nov 27 ||Mahmood Gohari || ||Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships  ||[http://pubs.acs.org/doi/abs/10.1021/ci500747n.pdf Paper]||
|-
|-
|Nov 27 || Derek Latremouille || ||The Wake-Sleep Algorithm for Unsupervised Neural Networks  || [http://www.gatsby.ucl.ac.uk/~dayan/papers/hdfn95.pdf Paper] ||
|Nov 27 || Derek Latremouille || ||The Wake-Sleep Algorithm for Unsupervised Neural Networks  || [http://www.gatsby.ucl.ac.uk/~dayan/papers/hdfn95.pdf Paper] ||
|-
|Nov 27 || || || ||||
|-
|-
|Dec 4 || Chris Choi || || On the difficulty of training recurrent neural networks || [http://www.jmlr.org/proceedings/papers/v28/pascanu13.pdf Paper] || [[On the difficulty of training recurrent neural networks | Summary]]
|Dec 4 || Chris Choi || || On the difficulty of training recurrent neural networks || [http://www.jmlr.org/proceedings/papers/v28/pascanu13.pdf Paper] || [[On the difficulty of training recurrent neural networks | Summary]]
|-
|-
|Dec 4 || Fatemeh Karimi || ||Connectomic reconstruction of the inner plexiform layer in the mouse retina  ||[http://www.nature.com/nature/journal/v500/n7461/pdf/nature12346.pdf Paper]||
|Dec 4 || Fatemeh Karimi || ||Connectomic reconstruction of the inner plexiform layer in the mouse retina  ||[http://www.nature.com/nature/journal/v500/n7461/pdf/nature12346.pdf Paper]||
|-
|Dec 4 || || || ||||

Revision as of 00:08, 5 October 2015

List of Papers


Date Name Paper number Title Link to the paper Link to the summary
Example Ali Ghodsi 1 Deep sparse rectifier neural networks. Paper Summary
Oct 16 pascal poupart Guest Lecturer
Oct 16 pascal poupart Guest Lecturer
Oct 23
Oct 23 Deepak Rishi Parsing natural scenes and natural language with recursive neural networks Paper
Oct 30 Rui Qiao Going deeper with convolutions Paper Summary
Oct 30 Amirreza Lashkari Overfeat: integrated recognition, localization and detection using convolutional networks. Paper Summary
Nov 6 Anthony Caterini Human-level control through deep reinforcement learning Paper Summary
Nov 6 Sean Aubin Learning Hierarchical Features for Scene Labeling Paper Summary
Nov 6
Nov 13 Xinran Liu ImageNet Classification with Deep Convolutional Neural Networks Paper Summary
Nov 13 Maysum Panju Neural machine translation by jointly learning to align and translate Paper
Nov 13
Nov 20 Valerie Platsko Natural language processing (almost) from scratch. Paper
Nov 20 Brent Komer Show, Attend and Tell: Neural Image Caption Generation with Visual Attention Paper Summary
Nov 20
Nov 27 Mahmood Gohari Deep Neural Nets as a Method for Quantitative Structure–Activity Relationships Paper
Nov 27 Derek Latremouille The Wake-Sleep Algorithm for Unsupervised Neural Networks Paper
Nov 27
Dec 4 Chris Choi On the difficulty of training recurrent neural networks Paper Summary
Dec 4 Fatemeh Karimi Connectomic reconstruction of the inner plexiform layer in the mouse retina Paper
Dec 4