f15Stat946PaperSignUp: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|Example ||Ali Ghodsi||1||Deep sparse rectifier neural networks. || [http://jmlr.csail.mit.edu/proceedings/papers/v15/glorot11a/glorot11a.pdf Paper]|| [[Deep sparse rectifier neural networks|Summary]]
|Example ||Ali Ghodsi||1||Deep sparse rectifier neural networks. || [http://jmlr.csail.mit.edu/proceedings/papers/v15/glorot11a/glorot11a.pdf Paper]|| [[Deep sparse rectifier neural networks|Summary]]
|-
|-
|Oct 16 || pascal poupart || Guest Lecturer|| ||||
|Oct 16 || pascal poupart || || Guest Lecturer||||
|-
|-
|Oct 16 ||pascal poupart ||Guest Lecturer || ||||
|Oct 16 ||pascal poupart || ||Guest Lecturer ||||
|-
|-
|Oct 23 || || || ||||
|Oct 23 || || || ||||

Revision as of 11:30, 2 October 2015

List of Papers


Date Name Paper number Title Link to the paper Link to the summary
Example Ali Ghodsi 1 Deep sparse rectifier neural networks. Paper Summary
Oct 16 pascal poupart Guest Lecturer
Oct 16 pascal poupart Guest Lecturer
Oct 23
Oct 23
Oct 30 Rui Qiao Going deeper with convolutions Paper Summary
Oct 30
Oct 30
Oct 30
Nov 6
Nov 6
Nov 13
Nov 13
Nov 20 Valerie Platsko Natural language processing (almost) from scratch. Paper
Nov 20
Nov 27
Nov 27
Dec 4
Dec 4