f11Stat841presentation: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
Line 17: Line 17:
|Nov 22 ||Project # 8 by Mohamed ElMassad|| Project #19 by Steven Leigh|| Project # 2 by Cameron Davidson-Pilon & Jennifer Smith|| Project # 3 by Zhikang Huang & Haoyang Fu &Mengfei Yang
|Nov 22 ||Project # 8 by Mohamed ElMassad|| Project #19 by Steven Leigh|| Project # 2 by Cameron Davidson-Pilon & Jennifer Smith|| Project # 3 by Zhikang Huang & Haoyang Fu &Mengfei Yang
|-
|-
|Nov 24 ||Project # by|| Project #22 by Talieh Seyed Tabatabaei || Project #11 by Guoting (Jane) Chang || Project #
|Nov 24 ||Project # by|| Project #22 by Talieh Seyed Tabatabaei || Project #11 by Guoting (Jane) Chang || Project # 15 Hojat Abdolanezhad & Carolyn Augusta ||
|-
|-
|Nov 29 ||Project # 25 by Beomjoon Kim|| Project # 9 by Nika Haghtalab || Project # 12 by Chi-Yin (Johnny) Chow, Zhe (Gigi) Wang|| Project # 13 by Vishnu Pothugunta
|Nov 29 ||Project # 25 by Beomjoon Kim|| Project # 9 by Nika Haghtalab || Project # 12 by Chi-Yin (Johnny) Chow, Zhe (Gigi) Wang|| Project # 13 by Vishnu Pothugunta

Revision as of 16:31, 27 October 2011

Schedule of Project Presentations

Please write your project# and the name of group members


Date First Presentation (project# and group members) Second Presentation (project# and group members) Third Presentation (project# and group members) Forth Presentation (project# and group members)
Nov 15 Project # by Project #6 by Jeff Glaister Project # Project #
Nov 22 Project # 8 by Mohamed ElMassad Project #19 by Steven Leigh Project # 2 by Cameron Davidson-Pilon & Jennifer Smith Project # 3 by Zhikang Huang & Haoyang Fu &Mengfei Yang
Nov 24 Project # by Project #22 by Talieh Seyed Tabatabaei Project #11 by Guoting (Jane) Chang Project # 15 Hojat Abdolanezhad & Carolyn Augusta
Nov 29 Project # 25 by Beomjoon Kim Project # 9 by Nika Haghtalab Project # 12 by Chi-Yin (Johnny) Chow, Zhe (Gigi) Wang Project # 13 by Vishnu Pothugunta