stat441w18: Difference between revisions
Jump to navigation
Jump to search
(Created page with " [https://docs.google.com/forms/d/1HrpW_lnn4jpFmoYKJBRAkm-GYa8djv9iZXcESeVB7Ts/prefill Your feedback on presentations] =Paper presentation= {| class="wikitable" {| border="...") |
No edit summary |
||
Line 17: | Line 17: | ||
|Feb 15 (example)||Ri Wang || ||Sequence to sequence learning with neural networks.||[http://papers.nips.cc/paper/5346-sequence-to-sequence-learning-with-neural-networks.pdf Paper] || [http://wikicoursenote.com/wiki/Stat946f15/Sequence_to_sequence_learning_with_neural_networks#Long_Short-Term_Memory_Recurrent_Neural_Network Summary] | |Feb 15 (example)||Ri Wang || ||Sequence to sequence learning with neural networks.||[http://papers.nips.cc/paper/5346-sequence-to-sequence-learning-with-neural-networks.pdf Paper] || [http://wikicoursenote.com/wiki/Stat946f15/Sequence_to_sequence_learning_with_neural_networks#Long_Short-Term_Memory_Recurrent_Neural_Network Summary] | ||
|- | |- | ||
|Mar 8 || || | |Mar 8 || || 1|| || || | ||
|- | |- | ||
|Mar 8 || || | |Mar 8 || || 2|| || || | ||
|- | |- | ||
|Mar 13 || || | |Mar 13 || || 3|| || || | ||
|- | |- | ||
|Mar 13 || || | |Mar 13 || || 4|| || || | ||
|- | |- | ||
|Mar 15 || || | |Mar 15 || || 5|| || || | ||
|- | |- | ||
|Mar 15 || || 6|| || || | |Mar 15 || || 6|| || || | ||
Line 31: | Line 31: | ||
|Mar 20 || || 7|| || || | |Mar 20 || || 7|| || || | ||
|- | |- | ||
|Mar 20 || || | |Mar 20 || || 8|| || || | ||
|- | |- | ||
|Mar 22 || || | |Mar 22 || || 9|| || || | ||
|- | |- | ||
|Mar 22 || || | |Mar 22 || || 10|| || || | ||
|- | |- | ||
|Mar 27 || || | |Mar 27 || || 11|| || || | ||
|- | |- | ||
|Mar 27 || || | |Mar 27 || || 12|| || || | ||
|- | |- | ||
|Mar 29 || || | |Mar 29 || || 13|| || || | ||
|- | |- | ||
|Mar 29 || || | |Mar 29 || || 14|| || || | ||
|- | |- | ||
|Apr 3 || || | |Apr 3 || || 15|| || || | ||
|- | |- | ||
|Apr 3 || || | |Apr 3 || || 16|| || || | ||
|- | |- |
Revision as of 18:48, 5 February 2018
Your feedback on presentations
Paper presentation
Date | Name | Paper number | Title | Link to the paper | Link to the summary |
Feb 15 (example) | Ri Wang | Sequence to sequence learning with neural networks. | Paper | Summary | |
Mar 8 | 1 | ||||
Mar 8 | 2 | ||||
Mar 13 | 3 | ||||
Mar 13 | 4 | ||||
Mar 15 | 5 | ||||
Mar 15 | 6 | ||||
Mar 20 | 7 | ||||
Mar 20 | 8 | ||||
Mar 22 | 9 | ||||
Mar 22 | 10 | ||||
Mar 27 | 11 | ||||
Mar 27 | 12 | ||||
Mar 29 | 13 | ||||
Mar 29 | 14 | ||||
Apr 3 | 15 | ||||
Apr 3 | 16 |