f17Stat946PaperSignUp: Difference between revisions
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
|Oct 26 || || 6|| || || | |Oct 26 || || 6|| || || | ||
|- | |- | ||
| || || || || || | |Oct 31 || || || || || | ||
|- | |||
|Oct 31 || || || || || | |||
|- | |||
|Oct 31 || || || || || | |||
|- | |||
|Nov 2 || || || || || | |||
|- | |||
|Nov 2 || || || || || | |||
|- | |||
|Nov 2 || || || || || | |||
|- | |||
|Nov 7 || || || || || | |||
|- | |||
|Nov 7 || || || || || | |||
|- | |||
|Nov 7 || || || || || | |||
|- | |||
|Nov 9 || || || || || | |||
|- | |||
|Nov 9 || || || || || | |||
|- | |||
|Nov 9 || || || || || | |||
|- | |||
|Nov 14 || || || || || | |||
|- | |||
|Nov 14 || || || || || | |||
|- | |||
|Nov 14 || || || || || | |||
|- | |||
|Nov 16 || || || || || | |||
|- | |||
|Nov 16 || || || || || | |||
|- | |||
|Nov 16 || || || || || | |||
|- | |||
|Nov 21 || || || || || | |||
|- | |||
|Nov 21 || || || || || | |||
|- | |||
|Nov 21 || || || || || | |||
|- | |||
|Nov 23 || || || || || | |||
|- | |||
|Nov 23 || || || || || | |||
|- | |||
|Nov 23 || || || || || | |||
|- | |||
|Nov 28 || || || || || | |||
|- | |||
|Nov 28 || || || || || | |||
|- | |||
|Nov 28 || || || || || | |||
|- | |||
|Nov 30 || || || || || | |||
|- | |||
|Nov 30 || || || || || | |||
|- | |||
|Nov 30 || || || || || | |||
|- | |- | ||
|} | |} | ||
|} | |} |
Revision as of 17:24, 29 September 2017
List of Papers
Record your contributions here:
Use the following notations:
P: You have written a summary/critique on the paper.
T: You had a technical contribution on a paper (excluding the paper that you present).
E: You had an editorial contribution on a paper (excluding the paper that you present).
Your feedback on presentations
Paper presentation
Date | Name | Paper number | Title | Link to the paper | Link to the summary |
Oct 12 (example) | Ri Wang | Sequence to sequence learning with neural networks. | Paper | Summary | |
Oct 24 | 1 | ||||
Oct 24 | 2 | ||||
Oct 24 | 3 | ||||
Oct 26 | 4 | ||||
Oct 26 | 5 | ||||
Oct 26 | 6 | ||||
Oct 31 | |||||
Oct 31 | |||||
Oct 31 | |||||
Nov 2 | |||||
Nov 2 | |||||
Nov 2 | |||||
Nov 7 | |||||
Nov 7 | |||||
Nov 7 | |||||
Nov 9 | |||||
Nov 9 | |||||
Nov 9 | |||||
Nov 14 | |||||
Nov 14 | |||||
Nov 14 | |||||
Nov 16 | |||||
Nov 16 | |||||
Nov 16 | |||||
Nov 21 | |||||
Nov 21 | |||||
Nov 21 | |||||
Nov 23 | |||||
Nov 23 | |||||
Nov 23 | |||||
Nov 28 | |||||
Nov 28 | |||||
Nov 28 | |||||
Nov 30 | |||||
Nov 30 | |||||
Nov 30 |