schedule of Project Presentations: Difference between revisions

From statwiki
Jump to navigation Jump to search
Line 15: Line 15:
|Nov 23 ||Project #2 by Johann, Maia, Trevor  || Project #12 by Kaheer Suleman & Frank Thomas  || Project #15 by Erik Louie || Project #17 by Dan Xie & Xiaohui Wang
|Nov 23 ||Project #2 by Johann, Maia, Trevor  || Project #12 by Kaheer Suleman & Frank Thomas  || Project #15 by Erik Louie || Project #17 by Dan Xie & Xiaohui Wang
|-
|-
|Nov 25 ||Project #4 by Lisha Yu, Chun Bai || Project #3 by Pouria Fewzee  || Project #13 by Sepideh Seifzadeh || Project #09 by  Azim, Fei, Fred
|Nov 25 ||Project #4 by Lisha Yu, Chun Bai || Project #3 by Pouria Fewzee  || Project #13 by Sepideh Seifzadeh, Mohammad Rostami || Project #09 by  Azim, Fei, Fred
|-
|-
|Nov 30 ||Project #7 by Ahmed Ibrahim  || Project #16 by Jenna Voisin  || Project #10 by Ali-Akbar Samadani|| Project #8 by Hanna Kazhamiaka
|Nov 30 ||Project #7 by Ahmed Ibrahim  || Project #16 by Jenna Voisin  || Project #10 by Ali-Akbar Samadani|| Project #8 by Hanna Kazhamiaka

Revision as of 23:47, 14 November 2010

Schedule of Project Presentations

Please write your project# and the name of group members


Date First Presentation (project# and group members) Second Presentation (project# and group members) Third Presentation (project# and group members) Forth Presentation (project# and group members)
Nov 23 Project #2 by Johann, Maia, Trevor Project #12 by Kaheer Suleman & Frank Thomas Project #15 by Erik Louie Project #17 by Dan Xie & Xiaohui Wang
Nov 25 Project #4 by Lisha Yu, Chun Bai Project #3 by Pouria Fewzee Project #13 by Sepideh Seifzadeh, Mohammad Rostami Project #09 by Azim, Fei, Fred
Nov 30 Project #7 by Ahmed Ibrahim Project #16 by Jenna Voisin Project #10 by Ali-Akbar Samadani Project #8 by Hanna Kazhamiaka
Dec 2 Project # 1 by Yongpeng Sun Project #5 by Mohammad Rostami Project #6 by Haitham Amar Project #14 Fatemeh Dorri