stat940F21: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
Line 25: Line 25:
|-
|-
|Week of Nov 11 ||  || ||  ||  ||
|Week of Nov 11 ||  || ||  ||  ||
|-
|Week of Nov 11 ||  || ||  ||  ||
|-
|Week of Nov 11 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 18 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|Week of Nov 25 ||  || ||  ||  ||
|-
|-

Revision as of 08:51, 26 October 2021

Project Proposal

Paper presentation

Date Name Paper number Title Link to the paper Link to the video
Week of Nov 8 Abhinav Chanana (Example) 1 AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity Paper Presentation
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 18
Week of Nov 18
Week of Nov 18
Week of Nov 18
Week of Nov 18
Week of Nov 18
Week of Nov 25
Week of Nov 25
Week of Nov 25
Week of Nov 25
Week of Nov 25
Week of Nov 25