stat940F21: Difference between revisions

From statwiki
Jump to navigation Jump to search
 
(220 intermediate revisions by 49 users not shown)
Line 1: Line 1:
== [[F20-STAT 946-Proposal| Project Proposal ]] ==
== [[F20-STAT 946-Proposal| Project Proposal ]] ==
= Record your contributions here [https://docs.google.com/spreadsheets/d/1Me_O000pNxeTwNGEac57XakecG1wahvwGE5n36DGIlM/edit?usp=sharing]=
Use the following notations:
P: You have written a summary/critique on the paper.
T: You had a technical contribution on a  paper (excluding the paper that you present).
E: You had an editorial contribution on a  paper (excluding the paper that you present).


=Paper presentation=
=Paper presentation=
Line 18: Line 6:
{| border="1" cellpadding="3"
{| border="1" cellpadding="3"
|-
|-
|width="60pt"|Date
|width="120pt"|Date
|width="100pt"|Name  
|width="200pt"|Name  
|width="30pt"|Paper number  
|width="30pt"|Paper number  
|width="700pt"|Title
|width="900pt"|Title
|width="30pt"|Link to the paper
|width="30pt"|Link to the paper
|width="30pt"|Link to the summary
|width="30pt"|Link to the video
|width="30pt"|Link to the video
|-
|-
|Sep 15 (example)||Ri Wang || ||Sequence to sequence learning with neural networks.||[http://papers.nips.cc/paper/5346-sequence-to-sequence-learning-with-neural-networks.pdf Paper] || [https://wiki.math.uwaterloo.ca/statwiki/index.php?title=Going_Deeper_with_Convolutions Summary] || [https://youtu.be/JWozRg_X-Vg?list=PLehuLRPyt1HzXDemu7K4ETcF0Ld_B5adG&t=539]
|-
|-
|Week of Nov 2 ||  || 1||  ||  || ||
 
|-
|Week of Nov 8 ||  Abhinav Chanana (Example) || 1||AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity || [https://openreview.net/pdf?id=S1gmrxHFvB Paper] ||  [https://youtu.be/epBzlXHFNlY Presentation ]
|Week of Nov 2 ||  || 2||  ||   || ||
|-
|Week of Nov 2 ||  || 3||  ||   || ||
|-
|Week of Nov 2  ||  || 4||  ||  || ||
|-
|Week of Nov 2 ||  || 5||  ||  || ||
|-
|Week of Nov 2  ||  || 6||  ||  || ||
|-
|Week of Nov 9 ||  || 7||  ||  || ||
|-
|Week of Nov 9 ||  || 8||  ||  || ||
|-
|Week of Nov 9 ||  || 9||  ||  || ||
|-
|Week of Nov 9 ||  || 10||  ||  || ||
|-
|-
|Week of Nov 9 ||  || 11||  ||   || ||
|Week of Nov 11 ||  || ||  || ||
|-
|-
|Week of Nov 9 ||   || 12|| ||   || ||
|Week of Nov 11 || Benyamin Jamialahmad  || || Perceiver: General Perception with Iterative Attention || [https://arxiv.org/abs/2103.03206]  ||[https://www.youtube.com/watch?v=NmzsUgfzor0] ||
|-
|-
|Week of Nov 16 ||  || 13||  ||  || ||
|Week of Nov 11 ||  || ||  ||  ||
|-
|-
|Week of Nov 16 ||  || 14||  ||  || ||
|Week of Nov 11 ||  || ||  ||  ||
|-
|-
|Week of Nov 16 ||  || 15||  ||   || ||
|Week of Nov 11 ||  || ||  || ||
|-
|-
|Week of Nov 16 || Cameron Meaney  || 16|| Physics-informed neural networks: A deep learning framework for solving forward and inverse problems involving nonlinear partial differential equations || [https://pdf.sciencedirectassets.com/272570/1-s2.0-S0021999118X00229/1-s2.0-S0021999118307125/main.pdf?X-Amz-Date=20201007T125457Z&X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Signature=4f33bf8f5af610d25f0f08f638d0bf663b6079a49393754d14ea656618ee040f&X-Amz-Credential=ASIAQ3PHCVTYV433NC4S%2F20201007%2Fus-east-1%2Fs3%2Faws4_request&type=client&tid=prr-b4dbc2bb-cd3c-424d-8b43-22fc22d81524&sid=45b42873310db64eb4893370e82b35abf675gxrqa&pii=S0021999118307125&X-Amz-SignedHeaders=host&X-Amz-Security-Token=IQoJb3JpZ2luX2VjENz%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FwEaCXVzLWVhc3QtMSJGMEQCIDD116qgS%2BeYQoLCSLT4IS%2FwcfEOIC%2FHSfBTJpSZfmAfAiBOM5RNxUyryi%2Ft6vJ07KbO1csAmKnj6uTOP8%2FKVAgkYyq0AwgVEAMaDDA1OTAwMzU0Njg2NSIM243Swx0BL88sGjYhKpEDXi%2BvklCLJ6ZpebuJ9b2I99qQxn5y939LI2t%2BFPf4jUIzOSdla7vIJQbBohvv60dYKETTEmHBha2qWRZd1AhvNskzPvol1mD%2FHrX2USFAng8VwRwzIR79wMahv5ZeZxhIHNuyB9buP6nWGPgxzpljpWysBahmLIgsvotMgZmyibGtSCTFhIbz%2Frrc8mDm8pB7QXCYQM3nuYnkpVjSb8NBVQIwH3TaAGKFOuRoKLeoU4nd46dRCbPq4Nd%2FstD1uhNX%2BfqAnWOYVsrJj1Su3KuAZjPnBudloiRlVeIufObuorINSmTEm8KZmh5BqD0DAHaaei7lQUIHfm%2BsYqIt7mcWnnvhAyKJqtzvdBvYR9rHvVmFbPWgtREUqlJwXb2kPYuoaaCTGvJkPSUnXU24QycOcbr29HWbZvaTStMrzNBck3ikJmyiQp0ciXzme35b6aIshO3WxJj6jKRR4ijsd4woFy5yME60CkJsUqHT1gwOEuglsw8P61RQBBP8TexQfBor%2B1iixEGLdxdRPzRMTgJZSP0w7dD2%2BwU67AHTe9p577uLdVXlKQGK9xVSPOtbJ83%2FIE3z8tlTK8CFjqKeLta0Q31vXe0DSE7quzG1%2BsM16V6xo%2BiHLEvmz7FcBF7R8cceXAb2fsmL%2BPg1bgq3MCZjh6s4bA9enZQpc%2FzM9UODnbD%2FpxMzAF2Zk%2B6tH4%2F7ISr5Ga0r2skXaejzvqHPv1nmKEoJSvfYvguSRXzFWCJAo07Te5hAduGX9ko6wDzL6RNpaO7fq%2FXpyOAXJBlooWITFjQYXtlbaG4qdoF2FP5ZY1wd104K7DEPn7sniP765zJp5Nqo%2BXmQaogNLn21vnuqESj2SoGvXQ%3D%3D&host=68042c943591013ac2b2430a89b270f6af2c76d8dfd086a07176afe7c76c2c61&X-Amz-Expires=300&hash=04a28e148c7a7f9a793cf8dd707e84f82ff6867e54fb94522ce741444d144b86 Paper] || ||
|Week of Nov 11 ||   || || ||   ||
|-
|-
|Week of Nov 16 ||Sobhan Hemati|| 17||Adversarial Fisher Vectors for Unsupervised Representation Learning||[https://papers.nips.cc/paper/9295-adversarial-fisher-vectors-for-unsupervised-representation-learning.pdf Paper]|| ||
|Week of Nov 18 || Veronica Salm || || StructBERT: Incorporating Language Structures Into Pre-Training for Deep Language Understanding || [https://openreview.net/pdf?id=BJgQ4lSFPH Paper] || [https://www.youtube.com/watch?v=WT2HD9Fv8-g Presentation] ||
|-
|-
|Week of Nov 16 ||Milad Sikaroudi|| 18||Domain Genralization via Model Agnostic Learning of Semantic Features||[https://papers.nips.cc/paper/8873-domain-generalization-via-model-agnostic-learning-of-semantic-features.pdf Paper]|| ||
|Week of Nov 18 || Youssef Fathi || || NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis || [https://arxiv.org/pdf/2003.08934 Paper] || [https://www.youtube.com/watch?v=MJ3DQgKZ8qg]
|-
|-
|Week of Nov 23 ||Bowen You|| 19||DREAM TO CONTROL: LEARNING BEHAVIORS BY LATENT IMAGINATION||[https://openreview.net/pdf?id=S1lOTC4tDS Paper]|| ||
|Week of Nov 18 || Wei Liang || || Deep Stable Learning for Out-Of-Distribution Generalization (Received by CVPR2021) || [https://arxiv.org/pdf/2104.07876.pdf] ||[https://www.dropbox.com/s/hd770on5c0mmgo7/STAT940_PAPER_PRESENTATION.pdf%20-%20%5BDeep%20Stable%20Learning%20for%20Out-Of-Distribution%20Generalization%5D%20-%20SumatraPDF%202021-11-17%2014-08-58.mp4?dl=0]
|-
|-
|Week of Nov 23 ||Nouha Chatti|| 20|| This Looks Like That: Deep Learning for Interpretable Image Recognition||[https://papers.nips.cc/paper/9095-this-looks-like-that-deep-learning-for-interpretable-image-recognition.pdf Paper]|| ||
|Week of Nov 18 || Taj Jones-McCormick  || ||Watch out! Motion is Blurring the Vision of Your Deep Neural Networks
||https://papers.nips.cc/paper/2020/file/0a73de68f10e15626eb98701ecf03adb-Paper.pdf ||[https://www.youtube.com/watch?v=Asv1lMiHCw8]
|-
|Week of Nov 25 || Muhammad Maruf Sazed  || || An unsupervised deep learning approach for real-world image denoising|| https://openreview.net/pdf?id=tIjRAiFmU3y  ||https://drive.google.com/file/d/1BXnuezattSvxOK83FAfiLjKyQc8uKzpq/view?usp=sharing
|-
|-
|Week of Nov 23 || Mohan Wu || 21|| Pretrained Generalized Autoregressive Model with Adaptive Probabilistic Label Cluster for Extreme Multi-label Text Classification  || [https://proceedings.icml.cc/static/paper_files/icml/2020/807-Paper.pdf Paper] || ||
|Week of Nov 25 || Yuxiang Huang  || || Reliability Does Matter: An End-to-EndWeakly Supervised Semantic Segmentation Approach || [https://ojs.aaai.org//index.php/AAAI/article/view/6971 Publication] || [https://www.youtube.com/watch?v=DavSpJirihE&list=LLtF8FO4E2r-AE_mZNSVHZKA&ab_channel=Yuxiang Presentation]
|-
|-
|Week of Nov 23 || Xinyi Yan || 22|| Incorporating BERT into Neural Machine Translation || [https://iclr.cc/virtual_2020/poster_Hyl7ygStwB.html Paper] || ||
|Week of Nov 25 || Yuliang Shi || || Small-gan: Speeding up gan training using core-sets || [http://proceedings.mlr.press/v119/sinha20b/sinha20b.pdf Paper] || [https://uofwaterloo-my.sharepoint.com/:v:/g/personal/y323shi_uwaterloo_ca/EbfkKXoQamVMgSdQ8eCiQuYBoSg8kGBkF89qd47H2EjxlQ?e=GAK5kB Presentation]
|-
|-
|Week of Nov 23 || Meixi Chen || 23|| Functional Regularisation for Continual Learning with Gaussian Processes || [https://arxiv.org/pdf/1901.11356.pdf Paper] || ||
|Week of Nov 25 || Varnan Sarangian || || Self-training For Few-shot Transfer Across Extreme Task Differences || [https://openreview.net/pdf?id=O3Y56aqpChA] || [https://youtu.be/a6Dh4JQfJPQ]
|-
|-
|Week of Nov 23 || Ahmed Salamah  || 24|| Sparse Convolutional Neural Networks || [https://www.cv-foundation.org/openaccess/content_cvpr_2015/papers/Liu_Sparse_Convolutional_Neural_2015_CVPR_paper.pdf Paper|| ||
|Week of Nov 25 || Alice Leung  || ||ELECTRA: Pre-training Text Encoders as Discriminators Rather Than Generators || [https://openreview.net/pdf?id=r1xMH1BtvB Paper]|| [https://youtu.be/mji9nBiwoU8 Presentation]  ||
|-
|-
|Week of Nov 30 ||Danial Maleki  || 25||Attention Is All You Need  ||[https://arxiv.org/abs/1706.03762 Paper]   || ||
|Week of Nov 25 || Maryam Yalsavar || || Knowledge Extraction with No Observable Data || [http://papers.neurips.cc/paper/8538-knowledge-extraction-with-no-observable-data.pdf] || [https://www.youtube.com/watch?v=zsvN2tREiLE] ||
|-
|-
|Week of Nov 30 ||Gursimran Singh || 26||BERTScore: Evaluating Text Generation with BERT. ||[https://openreview.net/pdf?id=SkeHuCVFDr Paper] || ||
|Week of Nov 25 || Shervin Hakimi || || What Do Neural Networks Learn When Trained With Random Labels? || [https://proceedings.neurips.cc/paper/2020/file/e4191d610537305de1d294adb121b513-Paper.pdf] ||
|-
|-
|Week of Nov 30 || Govind Sharma || 27|| Time-series Generative Adversarial Networks || [https://papers.nips.cc/paper/8789-time-series-generative-adversarial-networks.pdf Paper] || ||
|Week of Nov 25 || Islam Nasr || || Deep Learning Approaches for Forecasting Strawberry Yields and Prices Using Satellite Images and Station-Based Soil Parameters
|| [http://ceur-ws.org/Vol-2846/paper10.pdf] || [https://youtu.be/HP9zyxTOioA] ||
|-
|-
|Week of Nov 30 ||Maral Rasoolijaberi|| 28||Parameter-free, Dynamic, and Strongly-Adaptive Online Learning|| [https://proceedings.icml.cc/static/paper_files/icml/2020/2820-Paper.pdf Paper]  || ||
|Week of Nov 25 || Jared Feng || || The Autoencoding Variational Autoencoder || https://nips.cc/virtual/2020/public/poster_ac10ff1941c540cd87c107330996f4f6.html ||
|-
|-
|Week of Nov 30 || Sina Farsangi || 29|| A Baseline for Few-Shot Image Classification  || [https://openreview.net/pdf?id=rylXBkrYDS Paper] || ||
|Week of Nov 25 || Mina Kebriaee || || Synthesizer: Rethinking Self-Attention for Transformer Models ||[https://arxiv.org/pdf/2005.00743.pdf] || [https://encoded-bongo-ca-youseeu-com.s3.amazonaws.com/i-18270/class/_6WAX3WJ/_1168044/media/_as390938/__1168044_act-67315_44487daa95b5cb3f5fa11383b545f45a.mp4] ||
|-
|-
|Week of Nov 30 || Pierre McWhannel || 30|| Pre-training Tasks for Embedding-based Large-scale Retrieval || [https://iclr.cc/virtual_2020/poster_rkg-mA4FDr.html Paper]  || placeholder||
|Week of Nov 25 || Mehrshad Sadria || || scGen predicts single-cell perturbation responses || https://www.nature.com/articles/s41592-019-0494-8 ||
|-
|-
|Week of Nov 25 ||  Xuanzhi Huang || ||Comparing Rewinding and Fine-tuning in Neural Network Pruning || https://arxiv.org/abs/2003.02389 || https://youtu.be/2L02BxUaO2Q ||

Latest revision as of 22:29, 1 December 2021

Project Proposal

Paper presentation

Date Name Paper number Title Link to the paper Link to the video
Week of Nov 8 Abhinav Chanana (Example) 1 AUGMIX: A Simple Data Procession method to Improve Robustness And Uncertainity Paper Presentation
Week of Nov 11
Week of Nov 11 Benyamin Jamialahmad Perceiver: General Perception with Iterative Attention [1] [2]
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 11
Week of Nov 18 Veronica Salm StructBERT: Incorporating Language Structures Into Pre-Training for Deep Language Understanding Paper Presentation
Week of Nov 18 Youssef Fathi NeRF: Representing Scenes as Neural Radiance Fields for View Synthesis Paper [3]
Week of Nov 18 Wei Liang Deep Stable Learning for Out-Of-Distribution Generalization (Received by CVPR2021) [4] [5]
Week of Nov 18 Taj Jones-McCormick Watch out! Motion is Blurring the Vision of Your Deep Neural Networks https://papers.nips.cc/paper/2020/file/0a73de68f10e15626eb98701ecf03adb-Paper.pdf [6]
Week of Nov 25 Muhammad Maruf Sazed An unsupervised deep learning approach for real-world image denoising https://openreview.net/pdf?id=tIjRAiFmU3y https://drive.google.com/file/d/1BXnuezattSvxOK83FAfiLjKyQc8uKzpq/view?usp=sharing
Week of Nov 25 Yuxiang Huang Reliability Does Matter: An End-to-EndWeakly Supervised Semantic Segmentation Approach Publication Presentation
Week of Nov 25 Yuliang Shi Small-gan: Speeding up gan training using core-sets Paper Presentation
Week of Nov 25 Varnan Sarangian Self-training For Few-shot Transfer Across Extreme Task Differences [7] [8]
Week of Nov 25 Alice Leung ELECTRA: Pre-training Text Encoders as Discriminators Rather Than Generators Paper Presentation
Week of Nov 25 Maryam Yalsavar Knowledge Extraction with No Observable Data [9] [10]
Week of Nov 25 Shervin Hakimi What Do Neural Networks Learn When Trained With Random Labels? [11]
Week of Nov 25 Islam Nasr Deep Learning Approaches for Forecasting Strawberry Yields and Prices Using Satellite Images and Station-Based Soil Parameters [12] [13]
Week of Nov 25 Jared Feng The Autoencoding Variational Autoencoder https://nips.cc/virtual/2020/public/poster_ac10ff1941c540cd87c107330996f4f6.html
Week of Nov 25 Mina Kebriaee Synthesizer: Rethinking Self-Attention for Transformer Models [14] [15]
Week of Nov 25 Mehrshad Sadria scGen predicts single-cell perturbation responses https://www.nature.com/articles/s41592-019-0494-8
Week of Nov 25 Xuanzhi Huang Comparing Rewinding and Fine-tuning in Neural Network Pruning https://arxiv.org/abs/2003.02389 https://youtu.be/2L02BxUaO2Q