schedule946: Difference between revisions

From statwiki
Jump to navigation Jump to search
No edit summary
m (Conversion script moved page Schedule946 to schedule946: Converting page titles to lowercase)
 
(67 intermediate revisions by 17 users not shown)
Line 1: Line 1:
== Please register your name and the paper number. e.g Ali Ghodsi (21) ==
{| class="wikitable"
{| class="wikitable"


Line 7: Line 10:
|width="400pt"|Name (paper)
|width="400pt"|Name (paper)
|-
|-
|June 23 || Your Name (paper)|| Your Name (paper)
|June 23|| Zhiyue Huang (4) || Vahed Maroufy (13)
|-
|June 25|| Your Name (paper)|| Hadi Zarkoob (16)
|-
|-
|June 25|| Your Name (paper)|| Your Name (paper)
|June 30|| Lachlan Dufton (15. Neighbourhood Components Analysis)|| Mehdi Mirzazadeh (2)
|-
|-
|June 30|| Your Name (paper)|| Your Name (paper)
|July 2|| EnHui Zhuang (3)|| Bahador Khaleghi (7)
|-
|-
|July 2|| Your Name (paper)|| Your Name (paper)
|July 7|| Shu-tong Tse (Independent Component Analysis[http://cs.uwaterloo.ca/~sttse/ICA.pdf])|| Amir Memartoluie (Paper: "Visualizing Similarity Data with a Mixture of Maps") (Link to paper: [http://www.cs.toronto.edu/~hinton/absps/ampaper.pdf ])
|-
|-
|July 7|| Your Name (paper)|| Your Name (paper)
|July 9|| Ruchi Jiwrajka (9 "Convex and Semi-Nonnegative Matrix Factorizations ")|| Yousef A. Sohrabi (1)
|-
|-
|July 9|| Your Name (paper)|| Your Name (paper)
|July 14|| Jiheng Wang (Kernelized Sorting[http://alex.smola.org/papers/2009/QuaSonSmo09.pdf])|| Yun Wang (6)
|-
|-
|July 14|| Your Name (paper)|| Your Name (paper)
|July 16|| Fred Tung (14)|| Saad Zaman (5) (Regression on manifolds using kernel dimension reduction[http://portal.acm.org/citation.cfm?id=1273584&coll=GUIDE&dl=GUIDE&CFID=37931273&CFTOKEN=47943018&ret=1#Fulltext])
|-
|-
|July 16|| Your name (paper)|| Your Name (paper)
|July 21|| Pooyan Khajehpoor (10 - Maximum-Margin Matrix Factorization) || Amir Hossein Shabani
|-
|-
|July 21|| Your name (paper)|| Your Name (paper)
|July 23|| Jiheng, Zhiyue and Saad|| Your Name  
|-
|-
|July 23|| Your name
|July 28|| Vahed/Hadi- Lachlan Dufton ||  Ruchi Jiwrajka and Dennis Zhuang
|-
|-
|July 28|| Your name
|July 30|| Mehdi Mirzazadeh - Pooyan Khajehpour || Project 4: Reducing the dimension of financial time series
  |}
  |}

Latest revision as of 08:45, 30 August 2017

Please register your name and the paper number. e.g Ali Ghodsi (21)

Date Name (paper) Name (paper)
June 23 Zhiyue Huang (4) Vahed Maroufy (13)
June 25 Your Name (paper) Hadi Zarkoob (16)
June 30 Lachlan Dufton (15. Neighbourhood Components Analysis) Mehdi Mirzazadeh (2)
July 2 EnHui Zhuang (3) Bahador Khaleghi (7)
July 7 Shu-tong Tse (Independent Component Analysis[1]) Amir Memartoluie (Paper: "Visualizing Similarity Data with a Mixture of Maps") (Link to paper: [2])
July 9 Ruchi Jiwrajka (9 "Convex and Semi-Nonnegative Matrix Factorizations ") Yousef A. Sohrabi (1)
July 14 Jiheng Wang (Kernelized Sorting[3]) Yun Wang (6)
July 16 Fred Tung (14) Saad Zaman (5) (Regression on manifolds using kernel dimension reduction[4])
July 21 Pooyan Khajehpoor (10 - Maximum-Margin Matrix Factorization) Amir Hossein Shabani
July 23 Jiheng, Zhiyue and Saad Your Name
July 28 Vahed/Hadi- Lachlan Dufton Ruchi Jiwrajka and Dennis Zhuang
July 30 Mehdi Mirzazadeh - Pooyan Khajehpour Project 4: Reducing the dimension of financial time series