Video Production and Editing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|| | || | ||
* Trimming | * Trimming | ||
* Append, insert, overwrite | * Append, insert, overwrite | ||
|- | |- | ||
|'''Import''' | |'''Import''' | ||
Line 55: | Line 55: | ||
|| | || | ||
.mpv, .mov, .mp4 and more (support for the latest audio and video formats thanks to FFmpeg) | .mpv, .mov, .mp4 and more (support for the latest audio and video formats thanks to FFmpeg) | ||
|- | |||
|'''Audio''' || | |||
* Mixing | |||
* Syncing | |||
* Scrubbing | |||
|| | |||
* Scrubbing | |||
* Keyframe D7 | |||
|| | |||
* Split, adjust, mute, trim | |||
* Voiceover | |||
|| | |||
Supports recording audio but not importing audio files. | |||
|| | |||
*Audio editing at the wave/sample level is NOT available. | |||
*Can combine with the free, open source, cross-platform tool [https://www.audacityteam.org/ Audacity]. | |||
|- | |||
|} | |} |
Revision as of 13:10, 4 August 2021
Software Name | Blender | Lightworks | Wondershare Filmora | Hippo Video | Shotcut |
---|---|---|---|---|---|
Installation Required | Yes | Yes | Yes | No (Online) | Yes |
Basic Functions |
|
|
|
|
|
Import |
|
|
|
Not available in the free plan. |
No import required: native timeline editing. |
End Quality (Highest Option) | 1080p | 720p | 1080p | 720p | 4k |
End Product Format | AVI JPEG, AVI RAW, Ffmpeg video, .mp3, .wav | .mp4 |
.mp4, .wmv, .avi, .mov, .f4v, .mkv, .ts, .mpg, .webm, .mp3 Also supports uploading to YouTube |
.mp4 Also supports uploading to YouTube |
.mpv, .mov, .mp4 and more (support for the latest audio and video formats thanks to FFmpeg) |
Audio |
|
|
|
Supports recording audio but not importing audio files. |
|